Nominal installed capacity | 3.0 – 4.0 kW *1 |
Energy generation capacity | 3,000 – 6,000 kWh *2 |
Battery capacity | 0 – 40 kWh *3 |
Trunk footprint diameter | 0.5 – 1.0 m |
Height | 3.5 – 4.0 m |
Canopy width | 4.5 – 5.5 m |
Weight | 750 – 1,250 kg |
Wind rating | 90 MPH |
Ambient temperature | -20 – 60 °C |
Relative Humidity | 0 – 100 % |
Waterproofing | IP55 – IP67 |
1. At Standard Testing Conditions (STC)
2. Depending on the local climate conditions, for
example: – London, UK
– 3,000kWh/year
– Doha, Qatar
– 5,800kWh/year
3. Optional battery energy storage can be
integrated into the Trunk, scalable in increments of
5kWh.
Nominal installed capacity | 2.0 – 3.0 kW *1 |
Energy generation capacity | 2,000 – 4,500 kWh *2 |
Battery capacity | 0 – 20 kWh *3 |
Trunk footprint diameter | 0.5 – 1.0 m |
Height | 3.5 – 4.0 m |
Canopy width | 4.0 – 5.0 m |
Weight | 700 – 1,000 kg |
Wind rating | 90 MPH |
Ambient temperature | -20 – 60 °C |
Relative Humidity | 0 – 100 % |
Waterproofing | IP55 – IP67 |
1. At Standard Testing Conditions (STC)
2. Depending on the local climate conditions, for
example:
– London, UK – 2,000kWh/year
– Doha, Qatar – 4,500kWh/year
3. Optional battery energy storage can be
integrated into the Trunk, scalable in increments of
5kWh.
“PV Sunflower” comprises 12 photovoltaic leaves, with
biomimetic sunflower characteristics, always facing the sun from
morning till evening. Solar Tracking can increase the energy
generated by 40% over non-tracking
The device can synchronously and automatically track the sun along the horizontal
direction of 270 degrees and the elevation direction. The installed power is 2.4KW.
Model | ZHCD-GZS2.6 |
System Power | 2.4KW |
Power Capacity | 11-17kwh/day |
Rated voltage | 110-220V |
Net weight | 950KG |
Working temp | -20℃~60℃ |
Max hail impact | 25mm; 23m/s |
Max size | 5,000*5,000*5,000mm |
Tracking system | Triple Axis |
Work-life | ≥20YearsLevel |
Windproof | Beaufort class 12 (72 – 83 MPH) |
Waterproof | IP55 |
Combining a sunshade, solar energy, and multiple convenient services in clean energy urban furniture.
Power | 1.0 – 1.2 kW1 |
Storage | 5 – 10 kWh |
Module | Single glass / Lightweight |
Function | Lighting, resting, charging |
Material | Steel, composite, glass |
+10% more power generated under high temperature environment.
The lightest weight of the kind, 2.2kg/m2
No limit of installation angle
Can repeat 360° rolling up to 10000 times
Durable solar modules made for all conditions
No mounting system needed and easy to install
Rain and sun protection at your site
Frameles, glass free
Special manufacturing process and materials provide bending ability
Half cell design, high consistency
Lightweight, easy for handling
Provide customised service
Step 2
Power | 100W | 300W | 500W |
Reference Voltage | 18v | 18v/36v | 26A/13A |
Standard Current | 5.5A | 16A/8A | 26A/13A |
Folded Size | 64*56*0.6CM | 240*85*1CM | 238*117*1CM |
Unfold Size | 128*56*0.3CM | 240*85*1CM | 238*117*1CM |
Join us in embracing a more sustainable and beautiful future.
Email: harry@solarbotanictrees.com
Address: Arena 100 Berkshire Place, Gf33, Winnersh, Wokingham, Berkshire, England, RG41 5RD
Company Number: 14184815
Fill in your details below to join our waiting list: